Licensing requirements, verified against the source.
State-by-state requirements for licensed trades and health occupations. Every fact cited to the issuing board and dated.
- Records
- 612
- Occupations
- 12
- Jurisdictions
- 51
- Last verified
- July 2026
Or browse the full occupation index and state directory.
What we've verified
Every occupation below is published for all 51 jurisdictions.
| Occupation | Training hours | Upfront cost |
|---|---|---|
| Health & Medical | ||
| Certified Nursing Assistant (CNA) Nurse Aide · Nursing Assistant | 75–175 hrs | $0–$283 |
| Emergency Medical Technician (EMT) EMT-Basic · EMT License | 110–194 hrs | $25–$254 |
| Licensed Practical Nurse (LPN) Licensed Vocational Nurse (LVN) · Practical Nurse | 400–1,530 hrs | $200–$800 |
| Massage Therapist Licensed Massage Therapist (LMT) · Massage Therapy License | 500–1,000 hrs | $90–$890 |
| Beauty & Personal Care | ||
| Barber Barber License · Master Barber | 130–1,800 hrs | $20–$450 |
| Cosmetologist Cosmetology License · Hairstylist | 1,000–1,800 hrs | $11–$420 |
| Esthetician Skincare Specialist · Esthetician License | 220–1,200 hrs | $25–$420 |
| Nail Technician Manicurist · Nail Technician License | 12–750 hrs | $70–$390 |
| Skilled Trades | ||
| Electrician Journeyman Electrician · Electrician License | 600–12,000 hrs | $40–$346 |
| HVAC Technician HVAC/R Technician · Heating and Air Conditioning Technician | 16–8,000 hrs | $50–$752 |
| Plumber Journeyman Plumber · Plumber License | 240–12,000 hrs | $40–$675 |
| Business & Real Estate | ||
| Real Estate Agent Real Estate Salesperson · Real Estate License | 40–180 hrs | $45–$709 |
Ranges span every state we've verified for that occupation. Training hours are not always like-for-like: some states set classroom hours, others count apprenticeship hours or license only at the contractor level, so the two ends of a wide range can measure different things. Each state page states its own basis. Upfront cost is the application fee, license fee, and exam fees from that state's verified fee schedule; it excludes tuition.
How we verify
- 01
Official sources only
Every requirement traces back to the issuing state board or registry, never an aggregator, never a forum post.
- 02
Every fact dated and linked
Training hours, fees, exams, renewal cycles: each one carries its own source URL and the date it was checked.
- 03
Re-verified on a schedule
Records are re-checked on a rolling cadence. Anything older than 12 months is flagged, not hidden.
A record carrying this stamp cites the issuing board and shows the date we last verified it. Read the full verification methodology.